OTHER CONFIGURATIONS ▼ Samsung E420Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Z525Discontinued | |
|---|---|---|
Construction | ||
| 83.6 میلیمتر (3.29 اینچ) | 83 میلیمتر (3.27 اینچ) | Height |
| 45.5 میلیمتر (1.79 اینچ) | 46 میلیمتر (1.81 اینچ) | Width |
| 17.4 میلیمتر (0.69 اینچ) | 24 میلیمتر (0.94 اینچ) | Depth |
| 83.6x45.5x17.4 میلیمتر (3.29x1.79x0.69 اینچ) | 83x46x24 میلیمتر (3.27x1.81x0.94 اینچ) | Dimension |
| نمای سه بعدی | ||
| 77 گرم (2.72 اونس) | 94 گرم (3.32 اونس) | Weight |
| تاشو | تاشو | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | Display Size |
| 1.8 اینچ | 1.8 اینچ | Display Diagonal |
| 65k OLED | 65k TFT | Display Type |
| 96x96px | 101x80px | Secondary Display Resolution |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعت | 5 ساعت | Talk Time |
| 10 روز | 13 روز, 8 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 16 مگابایت | Internal Memory |
| External Memory | ||
| 0.3 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 750میلی آمپر ساعت | 900میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| کلاس 10 | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| اکتوبر 2006 | سپتامبر 2006 | Published On |



