OTHER CONFIGURATIONS ▼ Noa Core L12 | OTHER CONFIGURATIONS ▼ Blackview BV1000 | |
|---|---|---|
Construction | ||
| 122.4mm (4.82") | 130.8 میلیمتر (5.15 اینچ) | Height |
| 53mm (2.09") | 61 میلیمتر (2.4 اینچ) | Width |
| 13.4mm (0.53") | 17 میلیمتر (0.67 اینچ) | Depth |
| 122.4x53x13.4mm (4.82x2.09x0.53") | 130.8x61x17 میلیمتر (5.15x2.4x0.67 اینچ) | Dimension |
| نمای سه بعدی | ||
| 98gr (3.46oz) | 160 گرم (5.64 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| ضد ضربه ضد خاک ضد آب IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320 پیکسل | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 37x49 میلیمتر (1.46x1.93 اینچ) ~167PPI | Display Size |
| 2.4" | 2.4 اینچ | Display Diagonal |
| TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 1 روز, 6 ساعت | Talk Time | |
| 25 روز | Standby Time | |
| OS | ||
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC6531 | MediaTek MT6261 | Chipset |
| 312MHz | 260مگاهرتز | Processor |
| GPU | ||
| 32MB | 32 مگابایت | Ram |
| 32MB | 32 مگابایت | Internal Memory |
| microSD | External Memory | |
| 0.8 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1800mAh | 3000میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v3.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Slot | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2019 | نوامبر 2018 | Published On |


