OTHER CONFIGURATIONS ▼ Philips V808Discontinued | OTHER CONFIGURATIONS ▼ i-mobile 8500Discontinued | |
|---|---|---|
Construction | ||
| 115mm (4.53") | 112 میلیمتر (4.41 اینچ) | Height |
| 61mm (2.4") | 56.5 میلیمتر (2.22 اینچ) | Width |
| 14mm (0.55") | 14.9 میلیمتر (0.59 اینچ) | Depth |
| 115x61x14mm (4.53x2.4x0.55") | 112x56.5x14.9 میلیمتر (4.41x2.22x0.59 اینچ) | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | Weight | |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 320x480 پیکسل | Display Resolution |
| 46x68mm (1.81x2.68") ~180PPI | 46x68 میلیمتر (1.81x2.68 اینچ) ~180PPI | Display Size |
| 3.2" | 3.2 اینچ | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Trackball صفحه لمسی | Input |
| 5 hours | 8 ساعت | Talk Time |
| 8 days, 8 hours | 10 روز, 10 ساعت | Standby Time |
| Android OS, v1.0 | OS | |
| Available | Available | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 128MB | 128 مگابایت | Ram |
| 256MB | 256 مگابایت | Internal Memory |
| miniSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1000mAh | 1500میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | کلاس 10 | GPRS |
| Class 10 | کلاس 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2009 | می 2010 | Published On |



