OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | OTHER CONFIGURATIONS ▼ MWg Zinc IIDiscontinued | |
|---|---|---|
Construction | ||
| 109mm (4.29") | 109.5mm (4.31") | Height |
| 60mm (2.36") | 59mm (2.32") | Width |
| 13.9mm (0.55") | 18mm (0.71") | Depth |
| 109x60x13.9mm (4.29x2.36x0.55") | 109.5x59x18mm (4.31x2.32x0.71") | Dimension |
| نمای سه بعدی | ||
| 106gr (3.74oz) | 185gr (6.53oz) | Weight |
| Candy Bar | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 240x320px | Display Resolution |
| 50x38mm (1.97x1.5") ~163PPI | 43x57mm (1.69x2.24") ~143PPI | Display Size |
| 2.46" | 2.8" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Input |
| 4 hours, 30 minutes | 5 hours | Talk Time |
| 17 days | 10 days, 10 hours | Standby Time |
| BlackBerry OS | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 512MHz | 500MHz | Processor |
| GPU | ||
| 128MB | 64MB | Ram |
| 256MB | 256MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1150mAh | 1530mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2009 | April 2008 | Published On |



