OTHER CONFIGURATIONS ▼ Sony Ericsson Satio (Idou)Discontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-202Discontinued | |
|---|---|---|
Construction | ||
| 112mm (4.41") | 98mm (3.86") | Height |
| 55mm (2.17") | 44mm (1.73") | Width |
| 13mm (0.51") | 12.5mm (0.49") | Depth |
| 112x55x13mm (4.41x2.17x0.51") | 98x44x12.5mm (3.86x1.73x0.49") | Dimension |
| نمای سه بعدی | ||
| 126gr (4.44oz) | 69gr (2.43oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 360x640px | 96x64px | Display Resolution |
| 44x78mm (1.73x3.07") ~210PPI | 28x19mm (1.1x0.75") ~89PPI | Display Size |
| 3.5" | 1.3" | Display Diagonal |
| 16M TFT | 65k CSTN | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Numeric Keypad | Input |
| 11 hours - 2G 4 hours, 50 minutes - 3G | 5 hours | Talk Time |
| 15 days - 2G 14 days, 4 hours - 3G | 10 days, 10 hours | Standby Time |
| Symbian v9.4 | OS | |
| MIDP 2.0 | Java | |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 600MHz ARM Cortex-A8 | Processor | |
| PowerVR SGX | GPU | |
| 256MB | Ram | |
| 256MB | 10MB | Internal Memory |
| microSD | External Memory | |
| 12 Megapixel | Camera Resolution | |
| Xenon | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities | |
| Mono | Speaker | |
| 1000mAh | 720mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | GPRS | |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | September 2007 | Published On |



