OTHER CONFIGURATIONS ▼ Nokia E72Discontinued | OTHER CONFIGURATIONS ▼ Nokia E73 ModeDiscontinued | |
|---|---|---|
Construction | ||
| 114mm (4.49") | 113.8 میلیمتر (4.48 اینچ) | Height |
| 58mm (2.28") | 58.4 میلیمتر (2.3 اینچ) | Width |
| 10mm (0.39") | 10.2 میلیمتر (0.4 اینچ) | Depth |
| 114x58x10mm (4.49x2.28x0.39") | 113.8x58.4x10.2 میلیمتر (4.48x2.3x0.4 اینچ) | Dimension |
| نمای سه بعدی | ||
| 128gr (4.52oz) | 127.6 گرم (4.5 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 320x240 پیکسل | Display Resolution |
| 48x36mm (1.89x1.42") ~169PPI | 49x37 میلیمتر (1.93x1.46 اینچ) ~167PPI | Display Size |
| 2.36" | 2.4 اینچ | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Optical Joystick QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard | Input |
| 12 hours, 30 minutes - 2G 6 hours - 3G | 13 ساعت - 2G 6 ساعت - 3G | Talk Time |
| 20 days - 2G 24 days - 3G | 16 روز - 2G 22 روز - 3G | Standby Time |
| Symbian v9.3 | Symbian v9.3 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 600MHz ARM11 | 600مگاهرتز | Processor |
| GPU | ||
| 128MB | 256 مگابایت | Ram |
| 250MB | 250 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer | قطب نما حرکت سنج | Other Functionalities |
| Mono | Mono | Speaker |
| 1500mAh | 1500میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| Class 32 | کلاس 32 | GPRS |
| Class 32 | کلاس 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | می 2010 | Published On |



