OTHER CONFIGURATIONS ▼ InFocus Hero Play M1 | OTHER CONFIGURATIONS ▼ Alcatel OT-330 | |
|---|---|---|
Construction | ||
| 119 میلیمتر (4.69 اینچ) | 112 میلیمتر (4.41 اینچ) | Height |
| 50.4 میلیمتر (1.98 اینچ) | 47.6 میلیمتر (1.87 اینچ) | Width |
| 14.2 میلیمتر (0.56 اینچ) | 12.8 میلیمتر (0.5 اینچ) | Depth |
| 119x50.4x14.2 میلیمتر (4.69x1.98x0.56 اینچ) | 112x47.6x12.8 میلیمتر (4.41x1.87x0.5 اینچ) | Dimension |
| نمای سه بعدی | ||
| 64 گرم (2.26 اونس) | Weight | |
| ساده | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160 پیکسل | 128x160 پیکسل | Display Resolution |
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | Display Size |
| 1.8 اینچ | 1.8 اینچ | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 ساعت, 30 دقیقه | 8 ساعت | Talk Time |
| 18 روز, 18 ساعت | 13 روز, 18 ساعت | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Spreadtrum SC6531 | Chipset | |
| 312مگاهرتز ARM9 | 245مگاهرتز | Processor |
| GPU | ||
| 32 مگابایت | Ram | |
| 32 مگابایت | 10 مگابایت | Internal Memory |
| microSD | External Memory | |
| 0.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1800میلی آمپر ساعت | 850میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | کلاس 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فوریه 2018 | ژانویه 2011 | Published On |



