OTHER CONFIGURATIONS ▼ Samsung P900Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Z320Sony Ericsson Z320iSony Ericsson Z320aDiscontinued | |
|---|---|---|
Construction | ||
| 94.5mm (3.72") | 87 میلیمتر (3.43 اینچ) | Height |
| 47.5mm (1.87") | 47 میلیمتر (1.85 اینچ) | Width |
| 26.6mm (1.05") | 20 میلیمتر (0.79 اینچ) | Depth |
| 94.5x47.5x26.6mm (3.72x1.87x1.05") | 87x47x20 میلیمتر (3.43x1.85x0.79 اینچ) | Dimension |
| نمای سه بعدی | ||
| 124gr (4.37oz) | 90 گرم (3.17 اونس) | Weight |
| Clamshell | تاشو | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 128x160 پیکسل | Display Resolution |
| 34x45mm (1.34x1.77") ~182PPI | 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | Display Size |
| 2.2" | 1.8 اینچ | Display Diagonal |
| 256K TFT | 65k CSTN | Display Type |
| 96x35px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours, 30 minutes | 7 ساعت | Talk Time |
| 8 days, 8 hours | 12 روز, 12 ساعت | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 80MB | 12 مگابایت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 1.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 800mAh | 950میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v1.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | کلاس 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2006 | می 2007 | Published On |


