OTHER CONFIGURATIONS ▼ Samsung D840Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8830BlackBerry 8830 World editionDiscontinued | |
|---|---|---|
Construction | ||
| 99 میلیمتر (3.9 اینچ) | 114 میلیمتر (4.49 اینچ) | Height |
| 51 میلیمتر (2.01 اینچ) | 66 میلیمتر (2.6 اینچ) | Width |
| 11.9 میلیمتر (0.47 اینچ) | 14 میلیمتر (0.55 اینچ) | Depth |
| 99x51x11.9 میلیمتر (3.9x2.01x0.47 اینچ) | 114x66x14 میلیمتر (4.49x2.6x0.55 اینچ) | Dimension |
| نمای سه بعدی | ||
| 100 گرم (3.53 اونس) | 132 گرم (4.66 اونس) | Weight |
| اسلاید | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320 پیکسل | 320x240 پیکسل | Display Resolution |
| 33x44 میلیمتر (1.3x1.73 اینچ) ~189PPI | 51x39 میلیمتر (2.01x1.54 اینچ) ~160PPI | Display Size |
| 2.12 اینچ | 2.5 اینچ | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 2 ساعت, 30 دقیقه | 5 ساعت | Talk Time |
| 10 روز, 10 ساعت | 15 روز, 20 ساعت | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM6550 | Chipset | |
| Processor | ||
| GPU | ||
| 16 مگابایت | Ram | |
| 70 مگابایت | 64 مگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 700میلی آمپر ساعت | 1400میلی آمپر ساعت | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | 1.1 | USB |
| v1.2 | v2.0 | Bluetooth |
| داخلی GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | کلاس 10 | GPRS |
| کلاس 10 | کلاس 10 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| می 2006 | مارچ 2007 | Published On |



