OTHER CONFIGURATIONS ▼ Huawei P20 Pro Dual SIM | OTHER CONFIGURATIONS ▼ Philips i928 | |
|---|---|---|
Construction | ||
| 155mm (6.1") | 160.1 میلیمتر (6.3 اینچ) | Height |
| 73.9mm (2.91") | 81.8 میلیمتر (3.22 اینچ) | Width |
| 7.8mm (0.31") | 8.2 میلیمتر (0.32 اینچ) | Depth |
| 155x73.9x7.8mm (6.1x2.91x0.31") | 160.1x81.8x8.2 میلیمتر (6.3x3.22x0.32 اینچ) | Dimension |
| نمای سه بعدی | ||
| 180gr (6.35oz) | 168 گرم (5.93 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Dust Resistant Water Resistant IP67 Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1080x2240px | 1080x1920 پیکسل | Display Resolution |
| 68x140mm (2.68x5.51") ~408PPI | 75x133 میلیمتر (2.95x5.24 اینچ) ~367PPI | Display Size |
| 6.1" | 6.0 اینچ | Display Diagonal |
| 16M AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 1 days, 1 hours | Talk Time | |
| 22 days | Standby Time | |
| Android OS, v8.1 | Android OS, v4.4 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Huawei HiSilicon Kirin 970 | MediaTek MT6592 | Chipset |
| 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 8 هسته در 1.7 گیگاهرتز ARM Cortex-A7 | Processor |
| Mali-G72MP12 | Mali-450MP4 | GPU |
| 6GB | 2 گیگابایت | Ram |
| 128GB | 16 گیگابایت | Internal Memory |
| microSD | External Memory | |
| 40 + 20 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Leica Optics | Camera Lens | |
| 3x | Optical Zoom | |
| 24 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Color Spectrum | قطب نما حرکت سنج کنترل حرکتی حسگر نور حسگر فاصله | Other Functionalities |
| Stereo | Mono | Speaker |
| 4000mAh | 3000میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 1.0 v3.1 | v2.0 | USB |
| v4.2 | v3.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 SUL-1800 (n80) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Nano | 2x Mini/Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2018 | سپتامبر 2015 | Published On |



