OTHER CONFIGURATIONS ▼ Asus P835Discontinued | OTHER CONFIGURATIONS ▼ HTC Touch Diamond2Discontinued | |
|---|---|---|
Construction | ||
| 115mm (4.53") | 107.9mm (4.25") | Height |
| 59mm (2.32") | 53.1mm (2.09") | Width |
| 13.8mm (0.54") | 13.7mm (0.54") | Depth |
| 115x59x13.8mm (4.53x2.32x0.54") | 107.9x53.1x13.7mm (4.25x2.09x0.54") | Dimension |
| نمای سه بعدی | ||
| 148gr (5.22oz) | 117.5gr (4.14oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x800px | Display Resolution |
| 46x77mm (1.81x3.03") ~267PPI | 42x70mm (1.65x2.76") ~292PPI | Display Size |
| 3.5" | 3.2" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | Touch Sensitive Keys / Bar Capacitive Touchscreen | Input |
| 6 hours | 5 hours | Talk Time |
| 14 days, 14 hours | 20 days, 20 hours | Standby Time |
| Windows Mobile 6.1 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7201A | Qualcomm MSM7200A | Chipset |
| 528MHz ARM11 | 528MHz ARM11 | Processor |
| Adreno 130 | GPU | |
| 288MB | 288MB | Ram |
| 4GB | 512MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Available | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1100mAh | 1100mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | Class 10 | GPRS |
| Class 12 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2009 | February 2009 | Published On |



