OTHER CONFIGURATIONS ▼ BLU Vivo X | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Flash Plus | |
|---|---|---|
Construction | ||
| 160mm (6.3") | 152.3 میلیمتر (6 اینچ) | Height |
| 76.8mm (3.02") | 76.4 میلیمتر (3.01 اینچ) | Width |
| 8.2mm (0.32") | 8 میلیمتر (0.31 اینچ) | Depth |
| 160x76.8x8.2mm (6.3x3.02x0.32") | 152.3x76.4x8 میلیمتر (6x3.01x0.31 اینچ) | Dimension |
| نمای سه بعدی | ||
| 188gr (6.63oz) | 147 گرم (5.19 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1440px | 720x1280 پیکسل | Display Resolution |
| 69x137mm (2.72x5.39") ~268PPI | 69x122 میلیمتر (2.72x4.8 اینچ) ~267PPI | Display Size |
| 6.0" | 5.5 اینچ | Display Diagonal |
| 16M IPS | 16M | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 1 days, 4 hours - 2G 22 hours - 3G | 1 روز, 6 ساعت - 2G 10 ساعت - 3G | Talk Time |
| 31 days, 6 hours - 2G 29 days, 4 hours - 3G | 20 روز, 10 ساعت | Standby Time |
| Android OS, v7.0 | Android OS, v4.4.4 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6757; Helio P20 | MediaTek MT6752 | Chipset |
| 4 Cores @ 2.6GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 8 هسته در 1.5 گیگاهرتز ARM Cortex-A53 | Processor |
| Mali-T880MP2 | Mali-T760MP2 | GPU |
| 4GB | 2 گیگابایت | Ram |
| 64GB | 16 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 13 + 5 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 20 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | قطب نما حرکت سنج حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 4010mAh | 3500میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) LTE-A | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) | Network Compatibility |
| 2x Micro/Nano | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2018 | ایپریل 2015 | Published On |



