OTHER CONFIGURATIONS ▼ Elephone R9 32GB | OTHER CONFIGURATIONS ▼ Motorola Moto G4 XT1624 32GB | |
|---|---|---|
Construction | ||
| 150.3mm (5.92") | 153 میلیمتر (6.02 اینچ) | Height |
| 73mm (2.87") | 76.6 میلیمتر (3.02 اینچ) | Width |
| 7.6mm (0.3") | 9.8 میلیمتر (0.39 اینچ) | Depth |
| 150.3x73x7.6mm (5.92x2.87x0.3") | 153x76.6x9.8 میلیمتر (6.02x3.02x0.39 اینچ) | Dimension |
| نمای سه بعدی | ||
| 156gr (5.5oz) | 155 گرم (5.47 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920 پیکسل | Display Resolution |
| 69x122mm (2.72x4.8") ~401PPI | 69x122 میلیمتر (2.72x4.8 اینچ) ~401PPI | Display Size |
| 5.5" | 5.5 اینچ | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v6.0 | Android OS, v6.0.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6797; Helio X20 | Qualcomm 8952 Snapdragon 617 | Chipset |
| 2 Cores @ 2.3GHz ARM Cortex-A72 & 4 Cores @ 1.85GHz ARM Cortex-A53 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 هسته در 1.5 گیگاهرتز ARM Cortex-A53 & 4 هسته در 1.2 گیگاهرتز ARM Cortex-A53 | Processor |
| Mali-T880MP4 | Adreno 405 | GPU |
| 3GB | 2 گیگابایت | Ram |
| 32GB | 32 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | دو LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | حرکت سنج کنترل حرکتی | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 3000میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | باطری غیر قابل تعویض | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2016 | می 2016 | Published On |



