OTHER CONFIGURATIONS ▼ Alcatel OT-317D | OTHER CONFIGURATIONS ▼ Acer Liquid E2 | |
|---|---|---|
Construction | ||
| 109 میلیمتر (4.29 اینچ) | 131mm (5.16") | Height |
| 46 میلیمتر (1.81 اینچ) | 68mm (2.68") | Width |
| 14 میلیمتر (0.55 اینچ) | 9.9mm (0.39") | Depth |
| 109x46x14 میلیمتر (4.29x1.81x0.55 اینچ) | 131x68x9.9mm (5.16x2.68x0.39") | Dimension |
| نمای سه بعدی | ||
| 71 گرم (2.5 اونس) | 140gr (4.94oz) | Weight |
| ساده | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 120x160 پیکسل | 540x960px | Display Resolution |
| 28x37 میلیمتر (1.1x1.46 اینچ) ~111PPI | 57x100mm (2.24x3.94") ~245PPI | Display Size |
| 1.8 اینچ | 4.5" | Display Diagonal |
| 256K TFT | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen | Input |
| 7 ساعت | 9 hours | Talk Time |
| 11 روز, 6 ساعت | 18 days, 18 hours | Standby Time |
| Android OS, v4.2.1 | OS | |
| MIDP 2.0 | Java | |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| MediaTek MT6589 | Chipset | |
| 52مگاهرتز | 4 Cores @ 1.2GHz ARM Cortex-A7 | Processor |
| PowerVR SGX544MP | GPU | |
| 1GB | Ram | |
| 10 مگابایت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | 8 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Proximity Sensor | Other Functionalities | |
| Mono | Stereo | Speaker |
| 650میلی آمپر ساعت | 2000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v3.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| کلاس 10 | Class 12 | GPRS |
| Class 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارچ 2012 | March 2013 | Published On |



