OTHER CONFIGURATIONS ▼  Alcatel Miss Sixty 2009Discontinued  | OTHER CONFIGURATIONS ▼  Nokia 5030Discontinued  | |
|---|---|---|
Construction  | ||
| 94.3 میلیمتر (3.71 اینچ) | 108mm (4.25") | Height | 
| 46.2 میلیمتر (1.82 اینچ) | 45mm (1.77") | Width | 
| 19.4 میلیمتر (0.76 اینچ) | 15mm (0.59") | Depth | 
| 94.3x46.2x19.4 میلیمتر (3.71x1.82x0.76 اینچ) | 108x45x15mm (4.25x1.77x0.59") | Dimension | 
| نمای سه بعدی | ||
| 85 گرم (3 اونس) | 82gr (2.89oz) | Weight | 
| تاشو | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 128x160 پیکسل | 128x160px | Display Resolution | 
| 29x36 میلیمتر (1.14x1.42 اینچ) ~114PPI | 29x36mm (1.14x1.42") ~114PPI | Display Size | 
| 1.8 اینچ | 1.8" | Display Diagonal | 
| 65k TFT | 65k TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 10 ساعت | 10 hours | Talk Time | 
| 16 روز, 16 ساعت | 21 days, 21 hours | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | Available | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10 مگابایت | 64MB | Internal Memory | 
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 750میلی آمپر ساعت | 1020mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS  | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| کلاس 10 | GPRS | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | همراه اول | 
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | ایرانسل - ام تی ان | 
| GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | رایتل | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ژوئن 2009 | February 2009 | Published On | 



