OTHER CONFIGURATIONS ▼ Xiaomi Redmi S2 64GB | OTHER CONFIGURATIONS ▼ Acer Liquid X1 | |
|---|---|---|
Construction | ||
| 160.7mm (6.33") | 153.3 میلیمتر (6.04 اینچ) | Height |
| 77.3mm (3.04") | 80.4 میلیمتر (3.17 اینچ) | Width |
| 8.1mm (0.32") | 8.5 میلیمتر (0.33 اینچ) | Depth |
| 160.7x77.3x8.1mm (6.33x3.04x0.32") | 153.3x80.4x8.5 میلیمتر (6.04x3.17x0.33 اینچ) | Dimension |
| نمای سه بعدی | ||
| 170gr (6oz) | 164 گرم (5.78 اونس) | Weight |
| Candy Bar | ساده | Form Factor |
| Metal Body | Material | |
| Colors | ||
Usability | ||
| 720x1440px | 720x1280 پیکسل | Display Resolution |
| 69x137mm (2.72x5.39") ~269PPI | 71x127 میلیمتر (2.8x5 اینچ) ~258PPI | Display Size |
| 5.99" | 5.7 اینچ | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | صفحه لمسی | Input |
| 6 ساعت | Talk Time | |
| 10 روز, 10 ساعت | Standby Time | |
| Android OS, v8.1 | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8953 Snapdragon 625 | MediaTek MT6592 | Chipset |
| 8 Cores @ 2GHz ARM Cortex-A53 | 8 هسته در 1.7 گیگاهرتز ARM Cortex-A7 | Processor |
| Adreno 506 | Mali-450MP4 | GPU |
| 4GB | 2 گیگابایت | Ram |
| 64GB | 16 گیگابایت | Internal Memory |
| microSD | microSD | External Memory |
| 12 + 5 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | حرکت سنج حسگر نور حسگر فاصله | Other Functionalities |
| Mono | Mono | Speaker |
| 3080mAh | 2700میلی آمپر ساعت | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | داخلی GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 | Network Compatibility |
| 2x Nano | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | همراه اول |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | ایرانسل - ام تی ان |
| GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | رایتل |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2018 | ژوئن 2014 | Published On |



